Sharkskin Gloves

- Sharkskin Gloves
- Item Level: 39
- Defense: 33 to 39
- Durablity: 14 of 14
- Required Strength: 20
- Required Level: 25
A superior Sharkskin Gloves can spawn with +5% to +15% Enhanced Defense and/or Increase Maximum Durability 10% to 15%.
Unique and Set Sharkskin Gloves
Magic Sharkskin Gloves worth keeping
Most magic Sharkskin Gloves are sold or dropped, but these are worth keeping. The stats shown are the rolls that make them valuable.
- 3/20 gloves: +3 to a skill tree and 20% increased attack speed. Every one is a perfect roll; Lancer’s (Javelin and Spear) is the most wanted.
Lancer's Sharkskin Gloves of Alacrity,
Archer's Sharkskin Gloves of Alacrity,
Athletic Sharkskin Gloves of Alacrity,
Kenshi's Sharkskin Gloves of Alacrity
How to upgrade Sharkskin Gloves
Transmute a Low Quality Sharkskin Gloves, an
El Rune, and any
Chipped Gem to create a Normal Quality Sharkskin Gloves.
Vendors that sell Sharkskin Gloves
What each vendor sells of Sharkskin Gloves per difficulty, and from which character level (cLvl). A vendor can also sell it in place of another item in Nightmare and Hell (from level 26), or on a small chance as the exceptional or elite version of one. The last column says from which level it can roll as
Lancer's Sharkskin Gloves of Alacrity.
No vendor sells it in Normal.
| Vendor | How | Magic | cLvl | Worth keeping |
|---|---|---|---|---|
| CharsiSmall chance, in place of | Small chance, in place of | 0–3 | always | cLvl 74+ |
| GheedSmall chance, in place of | Small chance, in place of | 0–3 | always | cLvl 74+ |
| ElzixSmall chance, in place of | Small chance, in place of | 1–3 | always | cLvl 74+ |
| FaraSmall chance, in place of | Small chance, in place of | 0–3 | always | cLvl 74+ |
No vendor sells it in Hell.
Compared to other Gloves
| Name | Minac | Maxac | Reqstr | Durability | Level | Levelreq | Max Sockets |
|---|---|---|---|---|---|---|---|
| Demonhide Gloves | 28 | 35 | 20 | 12 | 33 | 21 | 0 |
| Sharkskin Gloves | 33 | 39 | 20 | 14 | 39 | 25 | 0 |
| Heavy Bracers | 37 | 44 | 58 | 16 | 43 | 25 | 0 |
| Battle Gauntlets | 39 | 47 | 88 | 18 | 49 | 25 | 0 |
| War Gauntlets | 43 | 53 | 110 | 24 | 54 | 25 | 0 |
Prefixes that can spawn on Gloves
Suffixes that can spawn on Gloves
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Readiness | +10% Increased Attack Speed | 1 | 1 | Weapon, Gloves | Magic and Rare | 6 | |
| of Alacrity | +20% Increased Attack Speed | 43 | 35 | Gloves | Magic and Rare | 7 | |
| of Readiness | +10% Increased Attack Speed | 20 | 15 | Gloves | Magic and Rare | 7 |


